This section contains the scientific results produced by the JEM-X team, largely with JEM-X data. Currently, the page is split up into articles in refereed journals and Astro-ph; proceedings and posters from conferences and workshops and astronomer's telegrams (ATELs). ________________________________________________________________
Authors from JEM-X team | Subject/source | Date | Title |
---|---|---|---|
Peter Kretschmar | Assorted | Upto Beginning 2007 | PKpapers |
Chenevez, Brandt, Kretshmar | Galactic Bulge | 15 Jan 2007 | The INTEGRAL Galactic bulge monitoring program: the first 1.5 years |
Jerome Chenevez | GX_3+1 | 6 Feb 2006 | Two-phase X-ray burst from GX 3+1 e-print Article |
Martinez-Nunez | V0332+53/BQ Cam | Dec 2005 | Correlated X-ray Spectral and Timing Variability... |
Martinez-Nunez | EXO 2030+375 | June 2005 | INTEGRAL observations of the Be/X-Ray binary..... |
Larsson/Kretschmar | SAX J2103.5+4545 | May 2005 | A large spin-up rate measured with INTEGRAL.... |
Kretschmar | IGR J17464-3213 | Dec 2004 | 3-200 keV Spectral States and Variablity..... |
Martinez-Nunez | SAX J2103.5+4545 | 2004 | INTEGRAL observations of the peculiar Be-X System.... |
Kretschmar/Martinez-Nunez | Cyg X-1 | 2004 | INTEGRAL/RXTE Observations of Cygnus X-1 |
Jerome Chenevez | Mosaicking | 8 Jan 2004 | Improved Mosaicking Capabilities with JEM-X |
Martinez-Nunez/Kretschmar/Lund | EXO 2030+375 | 2003 | JEM-X observations of the Be/X-ray binary EXO 2030+375 |
Kretschmar/Westergaard | Cyg X-3 | 2003 | First INTEGRAL observations of Cygnus X-3 |
Kretschmar/Lund | GRS 1915+105 | 2003 | Simultaneous multi-wavelength observations of GRS 1915+105 |
To go back to the top of the page: top _____________________________________________________________________________
Authors from JEM-X team | Subject/source | Date | Title |
---|---|---|---|
Chenevez | X-ray bursts | June 2007 | abstract |
Krestchmar | 3A 0535+262 | The X-Ray Universe, 2005 | poster article |
Larsson/Kretschmar | Crab | Aug 2005 | Crab: the standard x-ray candle.... |
Larsson/Kretschmar/Westergaard | Accreting Neutron Stars | June 2004 | Monitoring of persistent accreting pulsating neutron stars.... |
Kretschmar | GRS1915+105 | 2004 | Simultaneous Multi-wavelength Observations of Microquasars |
Martinez-Nunez | Cyg X-1 | 2004 | INTEGRAL-RXTE Observations of Cygnus X-1 |
Martinez-Nunez | SAX J2103.5+4545 | 2004 | SAX J2103.5+4545, A Peculiar HMXRB Observed by INTEGRAL |
Martinez-Nunez | EXO 2030+375 | Jan 2004 | INTEGRAL observations of EXO 2030+375 During Outburst |
Carol Anne Oxborrow | Data Processing | Jan 2004 | Correcting for the Unexpected: poster paper |
Peter Kretschmar | XMM: A0538-66 | Jan 2004 | poster: XMM observations of A0538-66 |
Jerome Chenevez | Mosaicking | Jan 2004 | Improved Mosaicking Capabilities with JEM-X |
To go back to the top of the page: top _____________________________________________________________________________
Author names are the names of the members of the JEM-X team who appear amongst the authors. For each entry `et al.' is always assumed.
Authors from JEM-X team | Subject/source | Date | Title |
---|---|---|---|
Brandt and JEM-X team | IGR J17464-2811 | 22 December 2006 | Fast X-ray transient, IGR J17464-2811 detected with INTEGRAL |
Westergaard and JEM-X team | SWIFT J2037.2+4151 | 19 December 2006 | INTEGRAL detection of SWIFT J2037.2+4151 |
Jerome Chenevez | SWIFT_J174535.5-290135.6 | 9 Mar 2006 | INTEGRAL detects SWIFT J174535.5-290135.6 |
Jerome Chenevez | SAX_J1747.0-2853 XTE_J1739-285 GRS_1747-312 | 11 Feb 2006 | Three active neutron star X-ray transients |
Kretschmar/Brandt | SAX J1747.0-2853 | 26 Oct 2005 | On the (hard) X-ray activity of SAX J1747.0-2853 as seen with INTEGRAL |
Brandt/Kretschmar/Lund | XTE J1739-285 | 8 Oct 2005 | Type-I X-ray bursts from XTE J1739-285 |
Peter Kretschmar | XTE J1739-285 | 30 Sep 2005 | INTEGRAL sees XTE J1739-285 change to hard state |
Peter Kretschmar | 1A 0535+262 | 3 Sep 2005 | Integral observes possible cyclotron line at 47 keV for 1A 0535+262 |
Peter Kretschmar | H1743-322, 4U 1730-335 (Rapid Burster) | 26 Aug 2005 | Brightening of H1743-322 and the Rapid Burster |
Peter Kretschmar | XTE J1739-285 | 26 Aug 2005 | INTEGRAL detects XTE J1739-285 |
Peter Kretschmar | IGR J00291+5934 | 3 Dec 2004 | IGR J00291+5934, a new X-ray transient discovered with INTEGRAL |
Kretschmar/Budtz-Joergensen | 4U 0115+63 | 13 Sep 2004 | INTEGRAL detects increased activity from 4U 0115+63 |
Budtz-Joergensen/Kretschmar | 4U0115+634 | 1 Sep 2004 | New outburst from 4U0115+634 |
Jerome Chenevez | IGR_J06074+2205 | 29 Jan 2004 | New X-ray source discovered by INTEGRAL |
Kretschmar/Chenevez | IGR J17464-3213 | 23 Aug 2003 | INTEGRAL observes IGR J17464-3213 in the soft state |
Kretschmar/Budtz-Joergensen | SLX1746-331 | 10 Apr 2003 | INTEGRAL observation of SLX1746-331 |
To go back to the top of the page: top _____________________________________________________________________________
Author names are the names of the members of the JEM-X team who appear amongst the authors. For each entry `et al.' is always assumed.
Authors from JEM-X team | Subject/source | Date | Link |
---|---|---|---|
Jerome's compact object course | PPS and PDF notes for students | 1/6/2007 | ftp |
To go back to the top of the page: top _____________________________________________________________________________
________________________________________________________________ To get to the JEM-X Forum clickhere